> ## Documentation Index
> Fetch the complete documentation index at: https://docs.plaud.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Plaud MCP

> Connect your Plaud recordings to any MCP-compatible AI client — Claude, Cursor, ChatGPT, Codex, and more. Search recordings, read transcripts, and generate documents without leaving your AI assistant.

## Supported clients

| Client                            | Auto-configured   | Restart after install       |
| --------------------------------- | ----------------- | --------------------------- |
| Claude Desktop                    | ✓                 | ⌘Q + reopen                 |
| Claude Code                       | ✓                 | Exit + new `claude` session |
| Codex Desktop                     | ✓                 | Quit + reopen               |
| Cursor / Windsurf / VS Code / Zed | ✓                 | Reload per client UI        |
| Claude Web / ChatGPT Web          | Interactive guide | No restart needed           |

***

## Prerequisites

* Node.js ≥ 20 — [download](https://nodejs.org/)
* A Plaud account

***

## Install

Run this once. The installer detects your AI clients, writes the MCP configuration, and opens your browser for sign-in:

```bash theme={"system"}
npx -y @plaud-ai/mcp@latest install
```

When your browser opens, click **Authorize**, then restart the clients listed in the installer output. Plaud tools will be available immediately in your next session.

**Options**

| Flag         | What it does                                                          |
| ------------ | --------------------------------------------------------------------- |
| `--yes`      | Auto-configure all detected local clients without prompts             |
| `--no-login` | Skip the browser sign-in step (useful on remote or headless machines) |

**Other MCP clients**

If your client isn't auto-detected, add Plaud manually by pasting this into your client's MCP configuration:

```json theme={"system"}
{ "mcpServers": { "plaud": { "command": "npx", "args": ["-y", "@plaud-ai/mcp@latest"] } } }
```

<Note>
  **HTTP-based clients (Claude Web, ChatGPT Web)**

  When connecting via HTTP, your recording data passes through Plaud's MCP server (hosted in the US). Plaud does not store this data after the request completes — it is processed in transit only. Data handling is governed by [Plaud's privacy policy](https://plaud.ai/privacy).
</Note>

### Claude Web

<Steps>
  <Step title="Open Connectors">
    Go to [claude.ai](https://claude.ai), navigate to the left sidebar and click on Customize -> Connectors.
  </Step>

  <Step title="Add the Plaud MCP server">
    Click **Add custom connector**. Fill in the form:

    * **Name** — `Plaud Web MCP`
    * **Remote MCP server URL** — `https://mcp.plaud.ai/mcp`

    Click **Add**.
  </Step>

  <Step title="Authorize">
    Claude will open the Plaud authorization page in your browser. Sign in to your Plaud account and click **Authorize**. Return to Claude — Plaud tools are now available in your conversation.
  </Step>
</Steps>

### ChatGPT Web

<Steps>
  <Step title="Open ChatGPT Web">
    [chatgpt.com](https://chatgpt.com)
  </Step>

  <Step title="Find the Plaud app">
    On the left sidebar, click on Apps and search for Plaud
  </Step>

  <Step title="Connect">
    Click Connect and sign in with Plaud
  </Step>
</Steps>

***

## Quick start

Once installed, sign in from your AI client:

> Log me into Plaud

Your browser will open the Plaud authorization page. Click **Authorize** and return to your client — you're signed in.

Then try:

> List my recent recordings

> Summarize Tuesday's standup

> Draft a follow-up email from this meeting's action items

***

## Tools

These tools are available to your AI client once Plaud MCP is connected:

| Tool               | Description                                                    |
| ------------------ | -------------------------------------------------------------- |
| `login`            | Opens your browser for OAuth sign-in                           |
| `logout`           | Signs out and revokes your authorization                       |
| `get_current_user` | Shows your current account details                             |
| `list_files`       | Lists your recordings, with optional filters                   |
| `get_file`         | Returns full details for a single recording                    |
| `get_note`         | Returns the AI-generated summary, action items, and key topics |
| `get_transcript`   | Returns the full transcript with timestamps and speaker labels |

### Filtering recordings with `list_files`

| Parameter            | Description                                      |
| -------------------- | ------------------------------------------------ |
| `query`              | Case-insensitive keyword match on recording name |
| `date_from`          | Start date, `YYYY-MM-DD`                         |
| `date_to`            | End date, `YYYY-MM-DD`                           |
| `page` / `page_size` | Pagination (ignored when filters are set)        |

***

## Data reference

### Fields returned by `list_files` and `get_file`

| Field           | Type   | Description                     |
| --------------- | ------ | ------------------------------- |
| `id`            | string | Unique recording ID             |
| `name`          | string | Recording name                  |
| `created_at`    | string | Creation time (ISO 8601)        |
| `start_at`      | string | Recording start time (ISO 8601) |
| `duration`      | number | Duration in milliseconds        |
| `serial_number` | string | Device serial number            |

### Additional fields returned only by `get_file`

| Field           | Type   | Description                                            |
| --------------- | ------ | ------------------------------------------------------ |
| `presigned_url` | string | Temporary audio download URL (valid 24 hours)          |
| `source_list`   | array  | Transcript segments with timestamps and speaker labels |
| `note_list`     | array  | AI-generated notes in Markdown                         |

***

## Skills

Skills are pre-built instructions that help your AI client handle common Plaud workflows automatically. They load when the installer runs — no extra steps needed.

| Skill            | Triggered when you ask things like…                   |
| ---------------- | ----------------------------------------------------- |
| `plaud-browse`   | "list my recordings", "show recent files"             |
| `plaud-find`     | "find the Weekly Sync", "the meeting from Monday"     |
| `plaud-read`     | "show the transcript", "summarize this recording"     |
| `plaud-digest`   | "weekly report", "what meetings did I have this week" |
| `plaud-followup` | "draft a follow-up email", "list the action items"    |
| `plaud-export`   | "save to Notion", "post to Slack"                     |

***

## Upgrade

```bash theme={"system"}
npm install -g @plaud-ai/mcp@latest
```

Restart your AI client after upgrading.

For Claude Code specifically:

```bash theme={"system"}
npx -y @plaud-ai/mcp clean-plugin
```

Then reinstall inside Claude Code:

```
/plugin install plaud
```

***

## Uninstall

| Client         | Cleanup command                                                             |
| -------------- | --------------------------------------------------------------------------- |
| Claude Desktop | `plaud-mcp unsetup`                                                         |
| Claude Code    | `claude mcp remove plaud --scope user && npx -y @plaud-ai/mcp clean-plugin` |
| Codex Desktop  | `plaud-mcp unsetup codex`                                                   |

Then remove the package and local data:

```bash theme={"system"}
npm uninstall -g @plaud-ai/mcp
rm -rf ~/.plaud
```

***

## Troubleshooting

| Symptom                                     | Fix                                                                                                                                               |
| ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Plaud tools don't appear after install      | Make sure you did a full client restart — closing and reopening the window is not enough. For Claude Code, exit and start a new `claude` session. |
| `401` / "Not authenticated" errors          | Ask your AI client: *"log me into Plaud"*.                                                                                                        |
| No local clients configured in `--yes` mode | Install a supported local client first, or run without `--yes` to get interactive guidance for web clients.                                       |
| Token refresh errors                        | Delete `~/.plaud/tokens-mcp.json` and sign in again.                                                                                              |
| Browser doesn't open during sign-in         | Copy the URL the installer prints and open it manually. On remote machines, forward port 8199 first: `ssh -L 8199:localhost:8199 user@host`.      |
| "Server disconnected" in Claude Desktop     | Re-run setup: `plaud-mcp unsetup && plaud-mcp setup`, then restart Claude Desktop.                                                                |
| Version didn't update after upgrade         | Run `npx -y @plaud-ai/mcp clean-plugin`, reinstall with `/plugin install plaud` in Claude Code, then restart.                                     |
